SM-50A/SM-50B Vane-type Positive Displacement Flow Meter
Applications:
Oil companies, refineries, depots, gas stations, and tankers, airport, oil depots, railways, public transport departments, and port ships refuel
Description
Model: | SM-50/SM-50A/SM-50B |
Dimensions: | 50mm/2" |
Volume per revolution: | 0.4L/0.08US Gallons |
Maximum Flow Rate: | 24m³/h 400L/min |
Minimum flow rate: | 2.4m³/h 40L/min |
Chamber: | One Chamber |
Accuracy: | ≤±0.2% |
Repeat error: | ≤0.1% |
Maximum Working Pressure: | 8Bar/120PSI/8.3kg/cm³ |
Temperature range: | -25°C~+55°C |
Maximum viscosity: | 800Pcs/3850 SSU |
Keyword:
SM-50A/SM-50B Vane-type Positive Displacement Flow Meter
Get A Quote
Please provide the following valid information, and we will contact you as soon as possible.