M50 LPG Industrial Flow Meter
Configuration: Mechanical register, LPG differential-pressure valve, strainer, air eliminator, check valve and safety valve
FLUID: Liquefied petroleum gas
Description
Model: | LPG-M50 |
Nominal caliber: | 50mm 2" 50mm 2" |
Flow: | 50-380L/min |
Accuracy: | ±0.20% |
Repeat error: | ≤0.1% |
Maximum Working Pressure: | 350psi(24bar) |
Net weight: | 44kg |
Gross weight: | 52kg |
Package size: | 720*560*600mm |
Keyword:
M50 LPG Industrial Flow Meter
Get A Quote
Please provide the following valid information, and we will contact you as soon as possible.