M40/M50/M80/M100 Positive Displacement Flow Meter with Printer
Configuration: Mechanical register, printer, strainer, air eliminator
FLUID: Biodiesel | Diesel/HVO/XTL | Gasoline | Kerosene
Description
Model | M40 | M50 | M80 | M100 |
Size | 40mm/1.5’’ | 50mm/2’’ | 80mm/3’’ | 100mm/4’’ |
Flow rate | 25-250L/min | 38-550L/min | 75-1150L/min | 130-1700L/min |
Volume per revolution | 0.309L | 0.681L | 1.839L | 5.102L |
Max pressure | 145psi (10bar) | |||
Accuracy | ±0.2% | |||
Repeatability | ≤0.07% | |||
Temperature | -30oC+70oC | |||
Ports | 1.5’’BSPT/NTP | 2’’BSPT/NTP | 3’’BSPT/NTP | 4’’BSPT/NTP |
Standard measurement | Liter/US Gallon/MP Gallon | |||
Packing Dimension | 52*46*49cm | 52*46*49cm | 58*50.5*57cm | 76*64*72cm |
Net weight | 22kg | 24.4kg | 38.8kg | 71.5kg |
Gross weight | 22.6kg | 25kg | 41.5kg | 83kg |
Package | 1pc/Carton | |||
Keyword:
M40/M50/M80/M100 Positive Displacement Flow Meter with Printer
Get A Quote
Please provide the following valid information, and we will contact you as soon as possible.